Documentation
Difficulty level:
Filter - Export
Interface Snelstart
The Snelstart export module is intended for the Snelstart accounting system.
Features
A number of features apply.
- The output format is of the CSV type
Parameters
A number of parameters apply.
| Parameter | Allowed values | Example | Description |
|---|---|---|---|
| cust_id_length | Numeric | 8 | The length of the customer ID. This means that the id is filled with leading zeros. |
| cust_id_prefix | Text | IR | An optional prefix |
| journal | Text | 70 | The journal in which the lines should be written |
| description | Text | Invoices from i-Reserve | The description for the export |
| date format | Text | Y-M-D | A format can be specified according to https://www.php.net/manual/en/datetime.formats.date.php |
Mapping
A number of mappings apply.
| Parameter | Allowed values | Example | Description |
|---|---|---|---|
| vatmapping | Numeric | 8 -> 12 | The VAT code mapping |
| article mapping | Text | IR | Item mapping |
Note: this is BETA functionality





