Functional description
Difficulty level:
Variables customer fields
To use variables for customers and display them, you have the variables below available. Note that [ID] is not included in the variable.
Variable format | Description | Example |
---|---|---|
{user attr=isloggedin} | Indicates whether a customer is currently logged in | 0 = false |
{user attr=user_id} | The unique ID of the customer | 3 |
{user attr=username} | The customer's username | Daniel |
{user attr=profiles} | All profile IDs linked to the customer | Array |
{user attr=profilenames} | All profile names linked to the customer | Array |
{user attr=owner} | The owner of the customer account | |
{user attr=id} | ||
{user attr=id_his} | ||
{user attr=active} | Whether the account is considered active | 1 |
{user attr=registered} | Whether the customer is registered | 0 = false |
{user attr=anon} | Whether the account is anonymous | 1 = true |
{user attr=enc} | ||
{user attr=data} | ||
{user attr=lang} | The language of the customer account | |
{user attr=status} | ||
{user attr=type} | ||
{user attr=auth_id} | ||
{user attr=comp_id} | ||
{user attr=email} | The customer's email address | henk@gmail.com |
{user attr=emaillist} | The list of the customer's email addresses | Array |
{user attr=initials} | The customer's initials | HP |
{user attr=firstname} | The customer's first name | Henk |
{user attr=prefix} | The customer's prefix | |
{user attr=lastname} | The customer's last name | de Boer |
{user attr=sex} | The customer's gender | Man |
{user attr=state} | ||
{user attr=postal} | ||
{user attr=housenum} | ||
{user attr=housenumext} | ||
{user attr=address1} | ||
{user attr=address2} | ||
{user attr=address3} | ||
{user attr=city} | ||
{user attr=country_id} | ||
{user attr=tel_home} | ||
{user attr=tel_mob} | ||
{user attr=tel_work} | ||
{user attr=tel_fax} | ||
{user attr=fact_same} | ||
{user attr=fact_state} | ||
{user attr=fact_postal} | ||
{user attr=fact_housenum} | ||
{user attr=fact_housenumext} | ||
{user attr=fact_address1} | ||
{user attr=fact_address2} | ||
{user attr=fact_address3} | ||
{user attr=fact_city} | ||
{user attr=fact_country_id} | ||
{user attr=company} | ||
{user attr=comp_name} | ||
{user attr=comp_tel} | ||
{user attr=comp_fax} | ||
{user attr=member_id} | ||
{user attr=signupdate} | ||
{user attr=expiredate} | ||
{user attr=birthdate} | ||
{user attr=id_number} | ||
{user attr=id_type} | ||
{user attr=student} | ||
{user attr=pym_id} | ||
{user attr=bankname} | ||
{user attr=bankaccount} | ||
{user attr=iban} | ||
{user attr=bic} | ||
{user attr=vatcode} | ||
{user attr=invoicesending} | ||
{user attr=mandateref} | ||
{user attr=mandatedate} | ||
{user attr=partner_id} | ||
{user attr=custom01} | ||
{user attr=custom02} | ||
{user attr=custom03} | ||
{user attr=custom04} | ||
{user attr=custom05} | ||
{user attr=custom06} | ||
{user attr=custom07} | ||
{user attr=custom08} | ||
{user attr=custom09} | ||
{user attr=custom10} | ||
{user attr=custom11} | ||
{user attr=custom12} | ||
{user attr=custom13} | ||
{user attr=custom14} | ||
{user attr=custom15} | ||
{user attr=custom16} | ||
{user attr=custom17} | ||
{user attr=custom18} | ||
{user attr=custom19} | ||
{user attr=custom20} | ||
{user attr=custom21} | ||
{user attr=custom22} | ||
{user attr=custom23} | ||
{user attr=custom24} | ||
{user attr=custom25} | ||
{user attr=custom26} | ||
{user attr=custom27} | ||
{user attr=custom28} | ||
{user attr=custom29} | ||
{user attr=custom30} | ||
{user attr=custom31} | ||
{user attr=custom32} | ||
{user attr=custom33} | ||
{user attr=custom34} | ||
{user attr=custom35} | ||
{user attr=custom36} | ||
{user attr=custom37} | ||
{user attr=custom38} | ||
{user attr=custom39} | ||
{user attr=custom40} | ||
{user attr=custom41} | ||
{user attr=custom42} | ||
{user attr=custom43} | ||
{user attr=custom44} | ||
{user attr=custom45} | ||
{user attr=custom46} | ||
{user attr=custom47} | ||
{user attr=custom48} | ||
{user attr=custom49} | ||
{user attr=custom50} | ||
{user attr=remarks} | ||
{user attr=lastinvoicedate} | ||
{user attr=anondate} | ||
{user attr=mandateref} | ||
{user attr=mandatedate} | ||
{user attr=memberfee_type} | ||
{user attr=memberfee_amount} | ||
{user attr=preferences} | ||
{user attr=external_id} | ||
{user attr=labels} |
It may be that not all variables in this list are activated yet. Please contact us to discuss the possibilities.