Functional description
Difficulty level:
Participant individual variables
This section describes the variables available for an individual participant.
| Variable | Description | Example |
|---|---|---|
| {PART_NAME} | vTechnical name of the participant (type). Not to be confused with the participant's last name |
Adult |
| {PART_DESCRIPTION} | Description of the participant (type) | Adult |
| {PART_PART_ID} | ID | 2 |
| {PART_PRESENT} | Present | Yes |
| {PART_TEL_MOB} | Mobile | |
| {PART_EMAIL} | ||
| {PART_INITIALS} | Initials | |
| {PART_FIRSTNAME} | First name | |
| {PART_PREFIX} | Infix | |
| {PART_LASTNAME} | Last name | |
| {PART_SEX} | Gender | |
| {PART_BIRTHDATE} | Date of birth | |
| {PART_MEMBERNUMBER} | Membership Number | |
| {PART_ID_NUMBER} | ID number | |
| {PART_ID_TYPE} | ID type | |
| {PART_CUSTOMxx} | Custom field | |
| {PART_ETICKET} | QR code of the participant |
Note: These variables are only available if an activity email is sent and you choose to email each participant.





