Functional description
Difficulty level:
Task variables
The variables below are available in templates with the task context. The custom fields {TODO_CUSTOM01} through {TODO_CUSTOM30} output the custom fields configured for the task context.
| Variable | Description | Example |
|---|---|---|
| {TODO_DESCRIPTION} | Task description | |
| {TODO_MEMO} | Task memo | |
| {TODO_CATEGORY} | Task category | |
| {TODO_PRIO} | Task priority | |
| {TODO_STATUS} | Task status | |
| {TODO_VISIBLE} | Date from which the task is visible | |
| {TODO_DUE} | Task due date | |
| {TODO_ASSIGNED_FROM} | User who assigned the task | |
| {TODO_ASSIGNED_TO} | User the task is assigned to | |
| {TODO_ID} | Todo # | |
| {TODO_CUSTOM01} | Todo custom 01 | |
| {TODO_CUSTOM02} | Todo custom 02 | |
| {TODO_CUSTOM03} | Todo custom 03 | |
| {TODO_CUSTOM04} | Todo custom 04 | |
| {TODO_CUSTOM05} | Todo custom 05 | |
| {TODO_CUSTOM06} | Todo custom 06 | |
| {TODO_CUSTOM07} | Todo custom 07 | |
| {TODO_CUSTOM08} | Todo custom 08 | |
| {TODO_CUSTOM09} | Todo custom 09 | |
| {TODO_CUSTOM10} | Todo custom 10 | |
| {TODO_CUSTOM11} | Todo custom 11 | |
| {TODO_CUSTOM12} | Todo custom 12 | |
| {TODO_CUSTOM13} | Todo custom 13 | |
| {TODO_CUSTOM14} | Todo custom 14 | |
| {TODO_CUSTOM15} | Todo custom 15 | |
| {TODO_CUSTOM16} | Todo custom 16 | |
| {TODO_CUSTOM17} | Todo custom 17 | |
| {TODO_CUSTOM18} | Todo custom 18 | |
| {TODO_CUSTOM19} | Todo custom 19 | |
| {TODO_CUSTOM20} | Todo custom 20 | |
| {TODO_CUSTOM21} | Todo custom 21 | |
| {TODO_CUSTOM22} | Todo custom 22 | |
| {TODO_CUSTOM23} | Todo custom 23 | |
| {TODO_CUSTOM24} | Todo custom 24 | |
| {TODO_CUSTOM25} | Todo custom 25 | |
| {TODO_CUSTOM26} | Todo custom 26 | |
| {TODO_CUSTOM27} | Todo custom 27 | |
| {TODO_CUSTOM28} | Todo custom 28 | |
| {TODO_CUSTOM29} | Todo custom 29 | |
| {TODO_CUSTOM30} | Todo custom 30 | |
| {EDITTODOLINK} | Direct link to the task in the admin |


