Documentatie
Moeilijkheidsgraad:
API - Booking - Beschikbare velden
Een overzicht van de beschikbare reserverings velden binnen de methodes van de API die naar deze pagina verwijzen.
Beschikbare velden
Veld | Omschrijving | Input/Output | Voorbeeld |
---|---|---|---|
id | Het reserverings id | beide | 3691 |
object_id | Het object ID. | beide | 81 |
object | Object naam | output | |
object_desc | Object omschrijving | output | |
date_from | Datum vanaf + tijd vanaf in ISO8601 | beide | 2018-02-13T09:30:00+0100 |
date_till | Datum tot + tijd tot in ISO8601 | beide | 2018-02-13T11:30:00+0100 |
number | Aantal plaatsen | beide | |
remarks | Opmerkingen | beide | |
mainobject_desc | Hoofdobject omschrijving | output | |
mainobject_id | Hoofdobject ID | output | |
fromtime | Vanaf tijd, formaat 'H:i:s' | output | 09:30:00 |
tilltime | Tot tijd, formaat 'H:i:s' | output | 11:30:00 |
status_code | Status code | beide | 20 |
status | Status | output | OPEN |
customer_id | Klant ID | output | 123 |
customer | Klant naam | output | Dhr. T. Ester |
Email van de klant | output | test@email.com | |
location_id | Locatie ID | output | 12 |
location | Locatie naam | output | ZAAL |
location_desc | Locatie omschrijving | output | Grote zaal |
event_id | Activiteits ID | output | 2018-03-12_1 |
price | output | 12.50 | |
currency | output | EUR | |
customXX | Custom fields - Replace XX by number of the field Het bijwerken van deze velden gebeurt op raw waardes. |
beide |