Functional description
Difficulty level:
Countries
The database of i-Reserve contains a default set of countries. These countries are found in the customer form and can also be filtered upon when this value (country selection) is selected while making a reservation.
The table below gives an overview of the default countries available.
[[START-TAG_Container_for_responsive_table]]
| ID | Land |
|---|---|
| 13 | Austria |
| 20 | Belgium |
| 22 | Bulgaria |
| 95 | Croatia |
| 54 | Czech Republic |
| 57 | Denmark |
| 68 | Finland |
| 73 | France |
| 55 | Germany |
| 86 | Greece |
| 97 | Hungary |
| 106 | Italy |
| 124 | Liechtenstein |
| 129 | Luxembourg |
| 133 | Monaco |
| 241 | Montenegro |
| 159 | Netherlands |
| 160 | Norway |
| 172 | Poland |
| 177 | Portugal |
| 182 | Romania |
| 240 | Serbia |
| 194 | Slovakia |
| 192 | Slovenia |
| 66 | Spain |
| 189 | Sweden |
| 41 | Switzerland |
| 75 | United Kingdom |
[[END-TAG_Container_for_responsive_table]]
There are more countries available. Because the selection of countries would be very long, these are not enabled by default. Other countries can be turned on for your environment.





