Functional description
Difficulty level:
Order variables
The variables below are available in templates with the order context. The custom fields {ORD_CUSTOM01} through {ORD_CUSTOM30} output the custom fields configured for the order context.
| Variable | Description | Example |
|---|---|---|
| {ORDER_ID} | Order ID | |
| {ORDER_NUMBER} | Order Number | |
| {ORDER_DESC} | Order Description | |
| {ORDER_MEMO} | Order Memo | |
| {ORDER_PRICE} | Order Price | |
| {ORDER_CURRENCY} | Order Currency | |
| {ORD_CUSTOM01} | Custom 1 | |
| {ORD_CUSTOM02} | Custom 2 | |
| {ORD_CUSTOM03} | Custom 3 | |
| {ORD_CUSTOM04} | Custom 4 | |
| {ORD_CUSTOM05} | Custom 5 | |
| {ORD_CUSTOM06} | Custom 6 | |
| {ORD_CUSTOM07} | Custom 7 | |
| {ORD_CUSTOM08} | Custom 8 | |
| {ORD_CUSTOM09} | Custom 9 | |
| {ORD_CUSTOM10} | Custom 10 | |
| {ORD_CUSTOM11} | Custom 11 | |
| {ORD_CUSTOM12} | Custom 12 | |
| {ORD_CUSTOM13} | Custom 13 | |
| {ORD_CUSTOM14} | Custom 14 | |
| {ORD_CUSTOM15} | Custom 15 | |
| {ORD_CUSTOM16} | Custom 16 | |
| {ORD_CUSTOM17} | Custom 17 | |
| {ORD_CUSTOM18} | Custom 18 | |
| {ORD_CUSTOM19} | Custom 19 | |
| {ORD_CUSTOM20} | Custom 20 | |
| {ORD_CUSTOM21} | Custom 21 | |
| {ORD_CUSTOM22} | Custom 22 | |
| {ORD_CUSTOM23} | Custom 23 | |
| {ORD_CUSTOM24} | Custom 24 | |
| {ORD_CUSTOM25} | Custom 25 | |
| {ORD_CUSTOM26} | Custom 26 | |
| {ORD_CUSTOM27} | Custom 27 | |
| {ORD_CUSTOM28} | Custom 28 | |
| {ORD_CUSTOM29} | Custom 29 | |
| {ORD_CUSTOM30} | Custom 30 | |
| {ORDER_DATE} | Order Date | |
| {ORDER_STATUS_CODE} | Order status code | |
| {ORDER_STATUS_DESC} | Order status description |


