Documentatie
difficulty level:
Spalten Gespräch
Die Spalten für den Kontext Gespräch
Diese werden automatisch generiert.
| Technischer Name | Anzeige | Auswählbar | Suchfeld | Typ | Entität |
|---|---|---|---|---|---|
| CALL_ID | Gespräch# | Ja | Nein | Text | |
| CALL_LINK | Gesprächslink | Ja | Nein | Text | |
| TYPE | Typ | Ja | Nein | Text | |
| TYPE_SHORT | T | Ja | Nein | Text | |
| OWNER | Eigentümer | Ja | Nein | Text | |
| OWNERNAME | Eigentümername | Ja | Nein | Text | |
| FLOW | Richtung | Ja | Nein | Text | |
| STATUSCODE | Statuscode | Ja | Nein | Text | |
| STATUSDESC | Status | Ja | Nein | Text | |
| LINE | Leitung | Ja | Nein | Text | |
| EXTENSION | Durchwahl# | Ja | Nein | Text | |
| EXTENSION_DISPLAY | Durchwahl | Ja | Nein | Text | |
| PHONE | Telefon | Ja | Nein | Text | |
| PHONE_DISPLAY | Telefon | Ja | Nein | Phone | |
| CALLERIDNUM | Calleridnum | Ja | Nein | Text | |
| CALLERIDNAME | Calleridname | Ja | Nein | Text | |
| CALLEDIDNUM | Calledidnum | Ja | Nein | Text | |
| CALLEDEXTENSION | Calledextension | Ja | Nein | Text | |
| CALLEREXTENSION | Callerextension | Ja | Nein | Text | |
| START_DAY | Tag | Ja | Nein | Text | |
| START_TIME | Zeit | Ja | Nein | Text | |
| STARTED | Beginn des Gesprächs | Ja | Nein | Datetime | |
| DURATION | Dauer | Ja | Nein | Text | |
| NOTES | Notizen | Ja | Nein | Text | |
| ENDED | Ende des Gesprächs | Ja | Nein | Datetime | |
| ASSIGNED_TO | Zugewiesen an # | Ja | Nein | Text | |
| ASSIGNED_TO_DISPLAY | Zugewiesen an | Ja | Nein | Text | |
| CREATED | Erstellt | Ja | Nein | Datetime | |
| UPDATED | Aktualisiert | Ja | Nein | Datetime | |
| LINK_ID | Link-ID | Ja | Nein | Text | |
| CONTEXTNAME | Kontext | Ja | Nein | Text | |
| CONTENT_ID | Content # | Ja | Nein | Text | |
| LINK_TYPE | Verbindungstyp | Ja | Nein | Text | |
| LINK_ICONS | Verbindungen | Ja | Nein | Text | |
| STATUS_ACTION | Aktion | Ja | Nein | Text |






