Documentatie
Moeilijkheidsgraad:
Kolommen Gesprek
De kolommen voor de context Gesprek
Deze worden automatisch gegenereerd.
| Technische naam | Weergave | Selecteerbaar | Zoekveld | Type | Entiteit |
|---|---|---|---|---|---|
| CALL_ID | Gesprek# | Ja | Nee | Text | |
| CALL_LINK | Gesprekslink | Ja | Nee | Text | |
| TYPE | Type | Ja | Nee | Text | |
| TYPE_SHORT | T | Ja | Nee | Text | |
| OWNER | Eigenaar | Ja | Nee | Text | |
| OWNERNAME | Eigenaar naam | Ja | Nee | Text | |
| FLOW | Richting | Ja | Nee | Text | |
| STATUSCODE | Statuscode | Ja | Nee | Text | |
| STATUSDESC | Status | Ja | Nee | Text | |
| LINE | Lijn | Ja | Nee | Text | |
| EXTENSION | Extensie# | Ja | Nee | Text | |
| EXTENSION_DISPLAY | Extensie | Ja | Nee | Text | |
| PHONE | Telefoon | Ja | Nee | Text | |
| PHONE_DISPLAY | Telefoon | Ja | Nee | Phone | |
| CALLERIDNUM | Calleridnum | Ja | Nee | Text | |
| CALLERIDNAME | Calleridname | Ja | Nee | Text | |
| CALLEDIDNUM | Calledidnum | Ja | Nee | Text | |
| CALLEDEXTENSION | Calledextension | Ja | Nee | Text | |
| CALLEREXTENSION | Callerextension | Ja | Nee | Text | |
| START_DAY | Dag | Ja | Nee | Text | |
| START_TIME | Tijd | Ja | Nee | Text | |
| STARTED | Start gesprek | Ja | Nee | Datetime | |
| DURATION | Duur | Ja | Nee | Text | |
| NOTES | Notities | Ja | Nee | Text | |
| ENDED | Einde gesprek | Ja | Nee | Datetime | |
| ASSIGNED_TO | Toegewezen aan # | Ja | Nee | Text | |
| ASSIGNED_TO_DISPLAY | Toegewezen aan | Ja | Nee | Text | |
| CREATED | Aangemaakt | Ja | Nee | Datetime | |
| UPDATED | Bijgewerkt | Ja | Nee | Datetime | |
| LINK_ID | Link id | Ja | Nee | Text | |
| CONTEXTNAME | Context | Ja | Nee | Text | |
| CONTENT_ID | Content # | Ja | Nee | Text | |
| LINK_TYPE | Koppeling type | Ja | Nee | Text | |
| LINK_ICONS | Koppelingen | Ja | Nee | Text | |
| STATUS_ACTION | Actie | Ja | Nee | Text |





