Columns Payment
Which column for which purpose?
The Payments filter (Modules > Payments) shows one row per payment line. The view you see when opening it holds only a few of the columns below; you add the rest yourself. See How do I change the columns of a filter?.
- What does the payment belong to? Booking # (PAY_RES_ID), Invoice # (PAY_INV_ID), Invoice number (PAY_INV_NUMBER), Order # (PAY_ORD_ID) and Order number (PAY_ORD_NUMBER).
- Reconciling with the payment provider. Transaction # (PAY_TRAN_ID) is the provider's reference. This is the column that lets you place an i-Reserve overview next to your provider's report. Where there is no transaction reference, the payment did not run through the provider (manual, cash, gift card, punch card or a correction).
- Amount and moment. Pay amount (PAY_AMOUNT), Pay currency (PAY_CURRENCY) and Pay date (PAY_DATE). A negative pay amount is a correction or credit line.
- Explanation. Pay remarks (PAY_REMARKS) often holds the provider's text, for a refund for instance which account was paid back to.
The Payment context holds the booking, invoice and order numbers, but no customer name or e-mail address. To see who a payment came from in the same overview, use the Booking filter with the payment columns from Columns Booking, or join both overviews in Excel on booking number.
Payment status: what each value means
There are two status columns: one shows the status code as a number, the other the status name as a coloured label. When in doubt, add both and see which one you need.
| Code | Payment status | What it means |
|---|---|---|
| 10 | NEW | Payment line created, nothing has happened yet. |
| 11 | PENDING | With the provider, outcome not yet known. |
| 20 | OPEN | Expected, not yet received. |
| 30 | PAID | Received. These are the lines that support your revenue. |
| 31 | PAID OUT | Refunded to the customer. |
| 70 | CANCELLED | Payment attempt aborted. |
| 71 | REVERSED | Reversed, for example a failed direct debit. |
| 80 | REJECTED | Declined by the provider. |
| 90 | CLOSED | Closed administratively. |
| 99 | MERGED | Merged with another payment line. |
The Payment method column shows the number of the payment method as configured in your environment. You can see which numbers those are under Modules > Online payment; manually added payments get their own payment method and no transaction reference.
A step-by-step recipe for the overview your accountant wants is in How do I create a payment report for accounting?.
All available columns
The columns for the context Payment
These are auto generated.
| Technical name | Display | Selectable | Searchable | Type | Entity |
|---|---|---|---|---|---|
| PAY_ID | Pay ID | Yes | Yes | Number | |
| PAY_STATUS | Pay status | Yes | Yes | Text | |
| STATUS | Status# | Yes | Yes | Text | |
| PAYMENT_METHOD | Payment method | Yes | Yes | Text | |
| PAY_TRAN_ID | Transaction # | Yes | Yes | Text | |
| PAY_DATE | Pay date | Yes | Yes | Date | |
| PAY_AMOUNT | Pay amount | Yes | Yes | Currency | |
| PAY_CURRENCY | Pay currency | Yes | Yes | Text | |
| PAY_RES_ID | Booking # | Yes | Yes | Number | |
| PAY_INV_ID | Invoice # | Yes | Yes | Number | |
| PAY_GIFT_ID | Gift # | Yes | Yes | Number | |
| PAY_KNIP_ID | Punch card # | Yes | Yes | Number | |
| PAY_ORD_ID | Pay Ord Id | Yes | Yes | Number | |
| PAY_INV_NUMBER | Invoice number | Yes | Yes | Text | |
| PAY_ORD_NUMBER | Pay Ord Number | Yes | Yes | Text | |
| PAY_PAY_ID | Pay # | Yes | Yes | Text | |
| PAY_PAYMENT_METHOD | Payment method # | Yes | Yes | Text | |
| PAY_REMARKS | Pay remarks | Yes | Yes | Text | |
| CREATED | Created | Yes | Yes | Datetime | |
| UPDATED | Updated | Yes | Yes | Datetime | |
| PAY_PAY_ID | Pay # | Yes | Yes | Number | |
| PAY_DESC | Pay description | Yes | Yes | Text | |
| PAY_LONG_DESC | Long description | Yes | Yes | Text |






