Documentation
Difficulty level:
Columns Payment
The columns for the context Payment
These are auto generated.
| Technical name | Display | Selectable | Searchable | Type | Entity |
|---|---|---|---|---|---|
| PAY_ID | Pay ID | Yes | Yes | Number | |
| PAY_STATUS | Pay status | Yes | Yes | Text | |
| STATUS | Status# | Yes | Yes | Text | |
| PAYMENT_METHOD | Payment method | Yes | Yes | Text | |
| PAY_TRAN_ID | Transaction # | Yes | Yes | Text | |
| PAY_DATE | Pay date | Yes | Yes | Date | |
| PAY_AMOUNT | Pay amount | Yes | Yes | Currency | |
| PAY_CURRENCY | Pay currency | Yes | Yes | Text | |
| PAY_RES_ID | Booking # | Yes | Yes | Number | |
| PAY_INV_ID | Invoice # | Yes | Yes | Number | |
| PAY_GIFT_ID | Gift # | Yes | Yes | Number | |
| PAY_KNIP_ID | Punch card # | Yes | Yes | Number | |
| PAY_ORD_ID | Pay Ord Id | Yes | Yes | Number | |
| PAY_INV_NUMBER | Invoice number | Yes | Yes | Text | |
| PAY_ORD_NUMBER | Pay Ord Number | Yes | Yes | Text | |
| PAY_PAY_ID | Pay # | Yes | Yes | Text | |
| PAY_PAYMENT_METHOD | Payment method # | Yes | Yes | Text | |
| PAY_REMARKS | Pay remarks | Yes | Yes | Text | |
| CREATED | Created | Yes | Yes | Datetime | |
| UPDATED | Updated | Yes | Yes | Datetime | |
| PAY_PAY_ID | Pay # | Yes | Yes | Number | |
| PAY_DESC | Pay description | Yes | Yes | Text | |
| PAY_LONG_DESC | Long description | Yes | Yes | Text |





