Functionele omschrijving
Moeilijkheidsgraad:
Variabelen bestelregels
Een bestelling is opgebouwd uit blokken, en elk blok bevat detailregels. Dat zijn twee geneste lussen: orderblocks voor de blokken en daarbinnen detail voor de regels. Variabelen van het blok zelf en de totaalregel schrijf je als {orderblocks.…}, variabelen van een detailregel als {orderblocks.detail.…}.
Let op: voor het gebruik van deze variabelen is kennis van de werking van detail regels nodig. Bekijk onderaan dit artikel een voorbeeld.
Startcode: <!-- BEGIN orderblocks -->
Eindcode: <!-- END orderblocks -->
| Variabele | Omschrijving | Voorbeeld |
|---|---|---|
| {orderblocks.detail.BLOCK_ID} | ID van het bestelblok | |
| {orderblocks.BLOCK_PRIO} | Blok-prio | |
| {orderblocks.BLOCK_DESCRIPTION} | Omschrijving van het bestelblok | |
| {orderblocks.BLOCK_MEMO} | Blok-memo | |
| {orderblocks.detail.TYPE} | Type | |
| {orderblocks.detail.UNIT} | Eenheid | |
| {orderblocks.detail.MEMO} | Memo | |
| {orderblocks.detail.DESCRIPTION} | Beschrijving | |
| {orderblocks.detail.FROM} | Vanaf | |
| {orderblocks.detail.FROMTIME} | Tijd vanaf | |
| {orderblocks.detail.TILLTIME} | Tijdstip tot | |
| {orderblocks.detail.TILL} | Tot | |
| {orderblocks.detail.CURRENCY} | Valuta | |
| {orderblocks.detail.NUMBER_OF_PLACES} | Aantal plaatsen | |
| {orderblocks.detail.PARTICIPANTS} | Deelnemers | |
| {orderblocks.detail.SUBTOTAL} | Subtotaal | |
| {orderblocks.detail.DISCOUNT} | Korting omschrijving | |
| {orderblocks.detail.DISCOUNT_TOTAL} | Totale korting | |
| {orderblocks.detail.PRICE} | Prijs | |
| {orderblocks.detail.PERIOD_PRICE} | Periode Prijs | |
| {orderblocks.detail.VAT} | BTW | |
| {orderblocks.detail.VAT_EXCLUSIVE} | BTW exclusief | |
| {orderblocks.detail.VAT_DESCRIPTION} | BTW omschrijving | |
| {orderblocks.detail.NIGHTS} | Nachten | |
| {orderblocks.detail.DAYS} | Dagen | |
| {orderblocks.detail.MONTHS} | Aantal maanden | |
| {orderblocks.detail.PROD_DESC} | Alias van OBJ_DESC | |
| {orderblocks.detail.COM_DESC} | Omschrijving | |
| {orderblocks.detail.EXT_DESC} | Optie-omschrijving | |
| {orderblocks.detail.PER_DESC} | Periode-Omschrijving | |
| {orderblocks.detail.PART_DESC} | Deelnemer omschrijving | |
| {orderblocks.detail.ACCOUNT_CODE} | Grootboek | |
| {orderblocks.detail.ACCOUNT_SIGN} | Indicator | |
| {orderblocks.TOTAL_TYPE} | Totaal regel: type | |
| {orderblocks.TOTAL_BLOCK_ID} | Totaal regel: ID van het bestelblok | |
| {orderblocks.TOTAL_UNIT} | Totaal regel: eenheid | |
| {orderblocks.TOTAL_MEMO} | Totaal regel: memo | |
| {orderblocks.TOTAL_DESCRIPTION} | Totaal regel: omschrijving | |
| {orderblocks.TOTAL_FROM} | Totaal regel: datum vanaf | |
| {orderblocks.TOTAL_FROMTIME} | Totaal regel: tijdstip vanaf | |
| {orderblocks.TOTAL_TILLTIME} | Totaal regel: tijdstip tot | |
| {orderblocks.TOTAL_TILL} | Totaal regel: datum tot | |
| {orderblocks.TOTAL_CURRENCY} | Totaal regel: valuta | |
| {orderblocks.TOTAL_NUMBER_OF_PLACES} | Totaal regel: aantal plaatsen | |
| {orderblocks.TOTAL_PARTICIPANTS} | Totaal regel: aantal deelnemers | |
| {orderblocks.TOTAL_TOTAL} | Totaal regel: hoofdsom | |
| {orderblocks.TOTAL_DISCOUNT} | Totaal regel: kortingsomschrijving | |
| {orderblocks.TOTAL_DISCOUNT_TOTAL} | Totaal regel: korting | |
| {orderblocks.TOTAL_PERIOD_PRICE} | Totaalprijs voor alle periodes | |
| {orderblocks.TOTAL_VAT} | Totaal regel: BTW | |
| {orderblocks.TOTAL_VAT_EXCLUSIVE} | Totaal regel: BTW exclusief | |
| {orderblocks.TOTAL_VAT_DESCRIPTION} | Totaal regel: BTW omschrijving | |
| {orderblocks.TOTAL_NIGHTS} | Totaal regel: aantal nachten | |
| {orderblocks.TOTAL_DAYS} | Totaal regel: aantal dagen | |
| {orderblocks.TOTAL_MONTHS} | Totaal aantal maanden | |
| {orderblocks.TOTAL_PROD_DESC} | Totaal regel: product omschrijving | |
| {orderblocks.TOTAL_COM_DESC} | Totaal regel: arrangements omschrijving | |
| {orderblocks.TOTAL_EXT_DESC} | Totaal regel: optie omschrijving | |
| {orderblocks.TOTAL_PER_DESC} | Totaal regel: periode omschrijving | |
| {orderblocks.TOTAL_PART_DESC} | Totaal regel: deelnemer omschrijving | |
| {orderblocks.TOTAL_ACCOUNT_CODE} | Grootboekrekening van het totaal | |
| {orderblocks.TOTAL_ACCOUNT_SIGN} | Debet- of creditteken van het totaal |
Een voorbeeld van een tabel met regels:
<!-- BEGIN orderblocks -->
<h3>{orderblocks.BLOCK_DESCRIPTION}</h3>
<table align="center" border="1" cellpadding="0" cellspacing="1" style="width:100%">
<tbody>
<tr>
<td>Omschrijving</td>
<td>Aantal</td>
<td>Vanaf</td>
<td>Tot</td>
<td>Prijs</td>
</tr>
<!-- BEGIN detail -->
<tr>
<td>{orderblocks.detail.DESCRIPTION}</td>
<td>{orderblocks.detail.NUMBER_OF_PLACES}</td>
<td>{orderblocks.detail.FROM}</td>
<td>{orderblocks.detail.TILL}</td>
<td>{orderblocks.detail.PRICE}</td>
</tr>
<!-- END detail -->
<tr>
<td>{orderblocks.TOTAL_DESCRIPTION}</td>
<td>{orderblocks.TOTAL_NUMBER_OF_PLACES}</td>
<td> </td>
<td> </td>
<td>{orderblocks.TOTAL_TOTAL}</td>
</tr>
</tbody>
</table>
<!-- END orderblocks -->


